SITE NAMES | TYPE | DA | PA | PR |
xing.com | Free | 94 | 78 | 9 |
linkedin.com | Free | 100 | 95 | 9 |
maps.google.com | Free | 0 | 0 | 8 |
bing.com | Free | 0 | 0 | 8 |
panoramio.com | Instant Approval | 0 | 0 | 8 |
PR 7 & 6 Local Business Listing Sites List | ||||
SITE NAMES | TYPE | DA | PA | PR |
business.com.au | Free | 64 | 43 | 7 |
yelp.com | Free | 95 | 87 | 7 |
yellowbook.com | Free | 91 | 64 | 7 |
Intuit.com | Free | 87 | 64 | 7 |
manta.com | Instant Approval | 87 | 63 | 6 |
crunchbase.com | Instant Approval | 92 | 80 | 6 |
kudzu.com | Free | 82 | 56 | 6 |
MacRaesBluebook.com | Free | 60 | 47 | 6 |
iBegin.com | Free | 69 | 51 | 6 |
AngiesList.com | Free | 90 | 70 | 6 |
startupnation.com | Free | 68 | 54 | 6 |
azfamily.com | Free | 0 | 0 | 6 |
mapinsight.teleatlas.com | Free | 65 | 54 | 6 |
indiamart.com | Free | 83 | 52 | 6 |
mapmyindia.com | Free | 50 | 50 | 6 |
mojopages.com | Free | 0 | 0 | 6 |
PR 5 Local Business Listing Sites List | ||||
SITE NAMES | TYPE | DA | PA | PR |
killerstartups.com | Free | 72 | 56 | 5 |
productionhub.com | Instant Approval | 0 | 0 | 5 |
aboutus.org | Free | 0 | 0 | 5 |
americantowns.com | Free | 70 | 52 | 5 |
salespider.com | Instant Approval | 58 | 49 | 5 |
expressupdate.com | Instant Approval | 47 | 48 | 5 |
bizzduniya.com | Free | 0 | 0 | 5 |
tradeportalofindia.com | Free | 0 | 0 | 5 |
indianyellowpages.com | Free | 0 | 0 | 5 |
exportersindia.com | Free | 67 | 46 | 5 |
PR 4 Local Business Listing Sites List | ||||
SITE NAMES | TYPE | DA | PA | PR |
yesiness.com | Free | 46 | 46 | 4 |
brownbook.net | Instant Approval | 66 | 53 | 4 |
referralkey.com | Free | 0 | 0 | 4 |
bestbrandsworldwide.com | Free | 0 | 0 | 4 |
SmartGuy.com | Free | 0 | 0 | 4 |
ezlocal.com | Instant Approval | 59 | 65 | 4 |
planetsoho.com | Free | 55 | 40 | 4 |
yellowpages-curacao.com | Free | 39 | 41 | 4 |
relmaxtop.com | Free | 63 | 50 | 4 |
serbianyellowpages.com | Free | 0 | 0 | 4 |
staylocal.org | Free | 0 | 0 | 4 |
eximdata.com | Free | 30 | 40 | 4 |
peoria.com | Free | 33 | 43 | 4 |
my.orble.com | Instant Approval | 61 | 61 | 4 |
tvinx.com | Free | 40 | 43 | 4 |
tuugo.us | Instant Approval | 0 | 0 | 4 |
indiatradezone.com | Free | 0 | 0 | 4 |
eindiabusiness.com | Free | 54 | 48 | 4 |
jimtrade.com | Free | 44 | 48 | 4 |
cylex.in | Free | 37 | 45 | 4 |
msialogistics.com | Free | 27 | 36 | 4 |
wokingworks.com | Free | 27 | 38 | 4 |
startlocal.in | Free | 32 | 41 | 4 |
infobanc.com | Free | 48 | 46 | 4 |
browzit.com | Free | 34 | 43 | 4 |
directory.entireweb.com | Free | 0 | 0 | 4 |
aubiz.org | Free | 0 | 0 | 4 |
siccode.com/en | Free | 0 | 0 | 4 |
PR 3 Local Business Listing Sites List | ||||
SITE NAMES | TYPE | DA | PA | PR |
cityslick.net | Free | 0 | 0 | 3 |
Zidster.com | Free | 0 | 0 | 3 |
eonenet.com | Free | 42 | 45 | 3 |
myacxiom.com | Free | 25 | 33 | 3 |
dazzleyellowpages.com | Free | 39 | 43 | 3 |
phuketword.com | Free | 28 | 38 | 3 |
the-search-site.com | Free | 0 | 0 | 3 |
prsync.com | Instant Approval | 0 | 0 | 3 |
pinbud.com | Instant Approval | 0 | 0 | 3 |
indianexporters.com | Free | 39 | 45 | 3 |
dataguru.in | Free | 25 | 33 | 3 |
hungrybags.com | Free | 33 | 41 | 3 |
yellowise.com | Free | 47 | 45 | 3 |
askamerchant.com | Free | 0 | 0 | 3 |
cataloxy.us | Free | 33 | 40 | 3 |
partypop.com | Free | 62 | 54 | 3 |
lidar-online.com | Free | 20 | 29 | 3 |
zipleaf.us | Free | 38 | 44 | 3 |
PR 2 & 1 Local Business Listing Sites List | ||||
SITE NAMES | TYPE | DA | PA | PR |
storeboard.com | Instant Approval | 0 | 0 | 2 |
Tuugo.com | Free | 0 | 0 | 2 |
LocalPrice.com | Free | 0 | 0 | 2 |
SaveNextDoor.com | Free | 25 | 28 | 2 |
muslimbusinessusa.com | Free | 18 | 21 | 2 |
bgyellowpages.com | Free | 35 | 36 | 2 |
localdatasearch.com | Free | 33 | 41 | 2 |
shreemart.com | Free | 20 | 27 | 2 |
allcompanyonline.com | Free | 29 | 39 | 2 |
tradekeyindia.com | Free | 0 | 0 | 2 |
veethi.com | Free | 0 | 0 | 2 |
wampit.com | Free | 32 | 42 | 2 |
buckeyeads.com | Free | 35 | 43 | 2 |
us.tradeford.com | Free | 54 | 44 | 2 |
fyple.biz | Free | 35 | 42 | 2 |
rateitall.com | Instant Approval | 63 | 57 | 1 |
onestopb2b.com | Free | 0 | 0 | 1 |
expressbusinessdirectory.com | Free | 0 | 0 | 1 |
carolinabusiness.us | Free | 0 | 0 | 1 |
webindiabusiness.com | Free | 0 | 0 | 1 |
andysdirectory.com | Free | 0 | 0 | 1 |
Friday, 29 May 2015
Global Business Listing Sites 2015
Thursday, 21 May 2015
Google Trying To Update The Data For Panda & Penguin Faster
The last official Panda update was Panda 4.1 on September 25, 2014 and
the last official Penguin update was Penguin 3.0 on October 18, 2014.
Each algorithm did have minor updates within a month or so after those
launch dates, but since, there have been no real movements around those
algorithms. Webmasters and publishers currently hurt by these algorithms
are eager for a data refresh to see if their clean up efforts will
resolve their ranking problems in Google.
It has been several months since we had either a Penguin or Panda algorithmic refresh from Google and the natives, aka webmasters, are getting restless. As we covered, the algorithms may be real time, but those hit by one of these algorithmic penalties cannot recover until the underlining data is refreshed, and that data has not been refreshed in a relatively long time.
Google told us prior to the Penguin 3.0 release that they are working updating the algorithm so it updates more frequently. Now, Google is telling us again, eight months later, they are still working on making these two algorithms refresh faster.
Google told us prior to the Penguin 3.0 release that they are working updating the algorithm so it updates more frequently. Now, Google is telling us again, eight months later, they are still working on making these two algorithms refresh faster.
John Mueller, Google’s webmaster trends analyst, said in a Google+ hangout, about at the 25 minute mark, “that is something we are definitely working on to kind of update that data again to make it a little bit faster,” in regards to having the data refresh more often for the Panda and Penguin algorithms.
Sunday, 17 May 2015
Phantom Update 2015: Google’s Phantom Update Hits SEO Traffic
On May 13, 2015 Google has not formally commented on this update, from Google’s
Webmaster Trends team, alluded to there being a recent change that’s
part of a core algorithm update.
We’re not talking about Google’s Penguin, Panda or Hummingbird update. This was what’s been dubbed the Phantom update, and it apparently hit lots of folks hard on May 13, 2015.
Websites like eHow, WikiHow, and Answers.com are other sites that have seen significant drops in traffic over the past couple of weeks.
Phantom hit sites with content issues. That includes sites with thin content, affiliate content, scraped content, low-quality content, In addition, many of the sites hit by Phantom had linking issues.
Too many links going to a single destination or from a single source, too much cross-linking between two sites, things like that.
Google’s algorithms, which take into account more than 200 signals that help the search engine predict what a user wants, have been the source of much consternation in recent years.
Because Google controls two-thirds of the U.S. search market, its updates with names like Panda and Penguin have led numerous Web-based businesses to see plummeting traffic overnight, siphoning away critical ad dollars.
About a week after mobilegeddon, emails complaining of mysterious drops in traffic started to flood Gabe’s inbox. He began digging into the data, and quickly concluded they weren’t caused by the mobile update, because many of the sites were smartphone-friendly.
We’re not talking about Google’s Penguin, Panda or Hummingbird update. This was what’s been dubbed the Phantom update, and it apparently hit lots of folks hard on May 13, 2015.
Websites like eHow, WikiHow, and Answers.com are other sites that have seen significant drops in traffic over the past couple of weeks.
Phantom hit sites with content issues. That includes sites with thin content, affiliate content, scraped content, low-quality content, In addition, many of the sites hit by Phantom had linking issues.
Too many links going to a single destination or from a single source, too much cross-linking between two sites, things like that.
Google’s algorithms, which take into account more than 200 signals that help the search engine predict what a user wants, have been the source of much consternation in recent years.
Because Google controls two-thirds of the U.S. search market, its updates with names like Panda and Penguin have led numerous Web-based businesses to see plummeting traffic overnight, siphoning away critical ad dollars.
About a week after mobilegeddon, emails complaining of mysterious drops in traffic started to flood Gabe’s inbox. He began digging into the data, and quickly concluded they weren’t caused by the mobile update, because many of the sites were smartphone-friendly.
Subscribe to:
Posts (Atom)